Difference between revisions of "ITS Europe 2023"
FriedrichD (talk | contribs) |
FriedrichD (talk | contribs) m (FriedrichD verschob die Seite ITS Europe nach ITS Europe 2023) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Event | + | {{Event |
|Acronym=ITS Europe | |Acronym=ITS Europe | ||
| − | |Title= | + | |Title=13th ITS European Congress |
| − | | | + | |Ordinal=13 |
| − | | | + | |Series=ITS Europe |
| − | | | + | |Type=Conference |
| − | | | + | |Start date=2023/05/22 |
| + | |End date=2023/05/24 | ||
| + | |City=Lisbon | ||
| + | |Country=Portugal | ||
}} | }} | ||
| + | |||
| + | |||
| + | |||
| + | ==Topics== | ||
| + | ==Submissions== | ||
| + | ==Important Dates== | ||
| + | |||
| + | ==Committees== | ||
| + | * Co-Organizers | ||
| + | * General Co-Chairs | ||
| + | ** [[has general chair::some person]], some affiliation, country | ||
| + | |||
| + | * PC Co-Chairs | ||
| + | ** [[has program chair::some person]], some affiliation, country | ||
| + | |||
| + | * Workshop Chair | ||
| + | ** [[has workshop chair::some person]], some affiliation, country | ||
| + | |||
| + | * Panel Chair | ||
| + | ** [[has OC member::some person]], some affiliation, country | ||
| + | |||
| + | * Seminars Chair | ||
| + | ** [[has tutorial chair::some person]], some affiliation, country | ||
| + | |||
| + | * Demonstration Co-Chairs | ||
| + | ** [[has demo chair::some person]], some affiliation, country | ||
| + | ** [[has demo chair::some person]], some affiliation, country | ||
| + | |||
| + | * Local Organizing Co-Chairs | ||
| + | ** [[has local chair::some person]], some affiliation, country | ||
| + | |||
| + | * Program Committee Members | ||
| + | ** [[has PC member::some person]], some affiliation, country | ||
| + | --> | ||
Latest revision as of 16:18, 26 February 2021
| ITS Europe 2023 | |
|---|---|
13th ITS European Congress
| |
| Ordinal | 13 |
| Event in series | ITS Europe |
| Dates | 2023/05/22 (iCal) - 2023/05/24 |
| Location | |
| Location: | Lisbon, Portugal |
Loading map... | |
| Table of Contents | |
,,
Topics
Submissions
Important Dates
Committees
- Co-Organizers
- General Co-Chairs
- some person, some affiliation, country
- PC Co-Chairs
- some person, some affiliation, country
- Workshop Chair
- some person, some affiliation, country
- Panel Chair
- some person, some affiliation, country
- Seminars Chair
- some person, some affiliation, country
- Demonstration Co-Chairs
- some person, some affiliation, country
- some person, some affiliation, country
- Local Organizing Co-Chairs
- some person, some affiliation, country
- Program Committee Members
- some person, some affiliation, country
-->
Facts about "ITS Europe 2023"
| Acronym | ITS Europe + |
| End date | May 24, 2023 + |
| Event in series | ITS Europe + |
| Event type | Conference + |
| Has OC member | Some person + |
| Has PC member | Some person + |
| Has coordinates | 38° 42' 28", -9° 8' 12"Latitude: 38.70775 Longitude: -9.1365916666667 + |
| Has demo chair | Some person + |
| Has general chair | Some person + |
| Has local chair | Some person + |
| Has location city | Lisbon + |
| Has location country | Category:Portugal + |
| Has program chair | Some person + |
| Has tutorial chair | Some person + |
| Has workshop chair | Some person + |
| IsA | Event + |
| Ordinal | 13 + |
| Start date | May 22, 2023 + |
| Title | 13th ITS European Congress + |