Difference between revisions of "AIED 2021"
FriedrichD (talk | contribs) (Created page with "{{Event |Acronym=AIED 2021 |Title=22nd International Conference on Artificial Intelligence in Education |Ordinal=22 |Series=AIED |Type=Conference |Field=Artificial Intelligenc...") |
FriedrichD (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
|has tutorial chair=Mingyu Feng, Alexandra Cristea, Zitao Liu | |has tutorial chair=Mingyu Feng, Alexandra Cristea, Zitao Liu | ||
}} | }} | ||
| − | + | Mind the Gap: AIED for Equity and Inclusion - the 2021 conference on Artificial Intelligence in Education will take place between June 14 and 18 2021, in Utrecht (Netherlands) and virtually. | |
==Topics== | ==Topics== | ||
| Line 36: | Line 36: | ||
*Equity, diversity, and inclusion in the community | *Equity, diversity, and inclusion in the community | ||
*Data mining techniques to measure equity | *Data mining techniques to measure equity | ||
| − | + | ||
==Important Dates== | ==Important Dates== | ||
| + | Research Track (Full and Short Papers) | ||
| + | Abstract due: February 1, 2021 February 5, 2021 (paper bidding starts) | ||
| + | |||
| + | Full paper deadline: February 8, 2021 February 12, 2021 | ||
| + | |||
| + | Reviewer deadline: March 10, 2021 | ||
| + | |||
| + | Meta-reviews due: March 22, 2021 | ||
| − | + | Notifications sent to authors: April 5, 2021 | |
| − | + | ||
| − | + | Industry and Innovation Track | |
| − | + | Submission deadline: March 1, 2021 | |
| + | |||
| + | Workshops and Tutorials | ||
| + | Submission of proposals: March 1, 2021 | ||
| + | |||
| + | Interactive Events | ||
| + | Submission of proposals: April 15, 2021 | ||
| − | + | Doctoral Consortium | |
| − | + | Submission: March 1, 2021 | |
| − | + | Acceptance notification: TBD | |
| − | |||
| − | + | Camera-ready copy: TBD | |
| − | + | ==Organizing Committee== | |
| − | * | + | * General Co-Chairs |
| − | ** [[has | + | ** [[has general chair::Rose Luckin]], London Knowledge Lab, United Kingdom |
| + | ** [[has general chair::Vania Dimitrova]], United Kingdom, United Kingdom | ||
| + | * PC Co-Chairs | ||
| + | ** [[has program chair::Ido Roll]], Technion Israel Institute of Technology Israel | ||
| + | ** [[has program chair::Danielle McNamara]], Arizona State University, USA | ||
| + | * Workshop and Tutorial Co-Chairs | ||
| + | ** [[has workshop chair::Mingyu Feng]], WESTED, USA | ||
| + | ** [[has workshop chair::Alexandra Cristea]], Durham University, United Kingdom | ||
| + | ** [[has workshop chair::Zitao Liu]], Tal Education Group China | ||
| − | |||
| − | |||
| − | |||
* Local Organizing Co-Chairs | * Local Organizing Co-Chairs | ||
| − | ** [[has local chair:: | + | ** [[has local chair::Sergey Sosnovsky]], Utrecht University, The Netherlands |
| + | ** [[has local chair::Johan Jeuring]], Utrecht University, The Netherlands | ||
| − | * | + | * Proceedings Chair |
| − | ** [[has PC member:: | + | ** [[has PC member::Irene-Angelica Chounta]], University of Tartu Estonia |
| − | |||
Latest revision as of 17:33, 16 February 2021
| AIED 2021 | |
|---|---|
22nd International Conference on Artificial Intelligence in Education
| |
| Ordinal | 22 |
| Event in series | AIED |
| Dates | 2021/06/14 (iCal) - 2021/06/18 |
| Homepage: | https://aied2021.science.uu.nl/ |
| Twitter account: |
|
| Submitting link: | https://easychair.org/conferences/?conf=aied2021 |
| Location | |
| Location: | Utrecht, Netherlands |
Loading map... | |
| Important dates | |
| Abstracts: | 2021/02/05 |
| Papers: | 2021/02/12 |
| Notification: | 2021/04/05 |
| Committees | |
| Organizers: | Sergey Sosnovsky, Johan Jeuring |
| General chairs: | Rose Luckin, Vania Dimitrova |
| PC chairs: | Ido Roll, Danielle McNamara |
| Workshop chairs: | Mingyu Feng, Alexandra Cristea, Zitao Liu |
| Seminars Chair: | Mingyu Feng, Alexandra Cristea, Zitao Liu |
| Table of Contents | |
| Tweets by #AIED21 | |
,
Mind the Gap: AIED for Equity and Inclusion - the 2021 conference on Artificial Intelligence in Education will take place between June 14 and 18 2021, in Utrecht (Netherlands) and virtually.
Topics
- Promoting equity in research
- Biases in algorithms, AI, or applications
- Multicultural aspects of AI in Ed
- Supporting underachieving students
- Cultural and population differences
- AI in Ed for underserved communities and marginalized populations
- Gender and sex-based biases
- Equity, diversity, and inclusion in the community
- Data mining techniques to measure equity
Important Dates
Research Track (Full and Short Papers) Abstract due: February 1, 2021 February 5, 2021 (paper bidding starts)
Full paper deadline: February 8, 2021 February 12, 2021
Reviewer deadline: March 10, 2021
Meta-reviews due: March 22, 2021
Notifications sent to authors: April 5, 2021
Industry and Innovation Track Submission deadline: March 1, 2021
Workshops and Tutorials Submission of proposals: March 1, 2021
Interactive Events Submission of proposals: April 15, 2021
Doctoral Consortium Submission: March 1, 2021
Acceptance notification: TBD
Camera-ready copy: TBD
Organizing Committee
- General Co-Chairs
- Rose Luckin, London Knowledge Lab, United Kingdom
- Vania Dimitrova, United Kingdom, United Kingdom
- PC Co-Chairs
- Ido Roll, Technion Israel Institute of Technology Israel
- Danielle McNamara, Arizona State University, USA
- Workshop and Tutorial Co-Chairs
- Mingyu Feng, WESTED, USA
- Alexandra Cristea, Durham University, United Kingdom
- Zitao Liu, Tal Education Group China
- Local Organizing Co-Chairs
- Sergey Sosnovsky, Utrecht University, The Netherlands
- Johan Jeuring, Utrecht University, The Netherlands
- Proceedings Chair
- Irene-Angelica Chounta, University of Tartu Estonia