Difference between revisions of "AIME 2017"
(Added AIME 2017) |
Heike.Rohde (talk | contribs) |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=AIME 2017 | |Acronym=AIME 2017 | ||
| − | |Title=16th Conference on Artificial Intelligence in Medicine | + | |Title=16th Conference on Artificial Intelligence in Medicine 2017 |
| + | |Ordinal=16 | ||
|Series=AIME | |Series=AIME | ||
|Type=Conference | |Type=Conference | ||
| − | |Field= | + | |Field=2580, 106, 258, 97 |
|Start date=2017/06/21 | |Start date=2017/06/21 | ||
|End date=2017/06/24 | |End date=2017/06/24 | ||
| − | | | + | |Submission deadline=2017/02/01 |
| + | |Homepage=aime17.aimedicine.info | ||
|City=Vienna | |City=Vienna | ||
| − | |Country= | + | |Country=Austria |
| − | |||
|Abstract deadline=2017/01/15 | |Abstract deadline=2017/01/15 | ||
| − | |||
| − | |||
|Notification=2017/03/13 | |Notification=2017/03/13 | ||
| − | | | + | |Has PC member=Annette ten Teije, Henriques Abreu, Riccardo Bellazzi, Stefan Darmoni, Michel Dojat, Catherine Garbay |
| − | |has | + | |has Keynote speaker=Stefan Schulz, Kenneth J. Barker |
| − | |has | + | |Submitted papers=141 |
| + | |Accepted papers=21 | ||
| + | |Accepted short papers=24 | ||
| + | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-319-59758-4 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 19:19, 11 February 2021
| AIME 2017 | |
|---|---|
16th Conference on Artificial Intelligence in Medicine 2017
| |
| Ordinal | 16 |
| Event in series | AIME |
| Dates | 2017/06/21 (iCal) - 2017/06/24 |
| Homepage: | aime17.aimedicine.info |
| Location | |
| Location: | Vienna, Austria |
Loading map... | |
| Important dates | |
| Abstracts: | 2017/01/15 |
| Submissions: | 2017/02/01 |
| Notification: | 2017/03/13 |
| Accepted short papers: | 24 |
| Papers: | Submitted 141 / Accepted 21 (14.9 %) |
| Committees | |
| PC members: | Annette ten Teije, Henriques Abreu, Riccardo Bellazzi, Stefan Darmoni, Michel Dojat, Catherine Garbay |
| Keynote speaker: | Stefan Schulz, Kenneth J. Barker |
| Table of Contents | |
Facts about "AIME 2017"
| Abstract deadline | January 15, 2017 + |
| Acceptance rate | 14.9 + |
| Accepted papers | 21 + |
| Accepted short papers | 24 + |
| Acronym | AIME 2017 + |
| End date | June 24, 2017 + |
| Event in series | AIME + |
| Event type | Conference + |
| Has Keynote speaker | Stefan Schulz + and Kenneth J. Barker + |
| Has PC member | Annette ten Teije +, Henriques Abreu +, Riccardo Bellazzi +, Stefan Darmoni +, Michel Dojat + and Catherine Garbay + |
| Has coordinates | 48° 12' 30", 16° 22' 21"Latitude: 48.208352777778 Longitude: 16.372505555556 + |
| Has location city | Vienna + |
| Has location country | Category:Austria + |
| Homepage | http://aime17.aimedicine.info + |
| IsA | Event + |
| Notification | March 13, 2017 + |
| Ordinal | 16 + |
| Start date | June 21, 2017 + |
| Submission deadline | February 1, 2017 + |
| Submitted papers | 141 + |
| Title | 16th Conference on Artificial Intelligence in Medicine 2017 + |