Difference between revisions of "CAV 1995"
(CSV import) |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
| − | |||
|Acronym=CAV 1995 | |Acronym=CAV 1995 | ||
| + | |Title=Computer Aided Verification | ||
| + | |Ordinal=7 | ||
|Series=CAV | |Series=CAV | ||
| + | |Type=Conference | ||
| + | |Field=Computer-Aided Verification | ||
| + | |Start date=1995/06/03 | ||
| + | |End date=1995/06/05 | ||
| + | |Homepage=http://dblp.uni-trier.de/db/conf/cav/cav95.html | ||
|City=Liege | |City=Liege | ||
|Country=Belgium | |Country=Belgium | ||
| − | | | + | |Submitted papers=77 |
| − | | | + | |Accepted papers=31 |
| − | | | + | |has Proceedings Link=https://www.springer.com/gp/book/9783540600459 |
}} | }} | ||
Latest revision as of 14:04, 9 February 2021
| CAV 1995 | |
|---|---|
Computer Aided Verification
| |
| Ordinal | 7 |
| Event in series | CAV |
| Dates | 1995/06/03 (iCal) - 1995/06/05 |
| Homepage: | http://dblp.uni-trier.de/db/conf/cav/cav95.html |
| Location | |
| Location: | Liege, Belgium |
Loading map... | |
| Papers: | Submitted 77 / Accepted 31 (40.3 %) |
| Table of Contents | |
Facts about "CAV 1995"
| Acceptance rate | 40.3 + |
| Accepted papers | 31 + |
| Acronym | CAV 1995 + |
| End date | June 5, 1995 + |
| Event in series | CAV + |
| Event type | Conference + |
| Has coordinates | 50° 28' 15", 5° 46' 25"Latitude: 50.470813888889 Longitude: 5.7735666666667 + |
| Has location city | Liege + |
| Has location country | Category:Belgium + |
| Homepage | http://dblp.uni-trier.de/db/conf/cav/cav95.html + |
| IsA | Event + |
| Ordinal | 7 + |
| Start date | June 3, 1995 + |
| Submitted papers | 77 + |
| Title | Computer Aided Verification + |