IGARSS 2014: Difference between revisions
Created page with "{{Event |Acronym=IGARSS 2014 |Title=34th IEEE International Geoscience and Remote Sensing Symposium |Ordinal=34 |Series=IGARSS |Type=Symposium |Start date=2014/07/13 |End date..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|Start date=2014/07/13 | |Start date=2014/07/13 | ||
|End date=2014/07/18 | |End date=2014/07/18 | ||
|Submission deadline=2014/01/13 | |||
|Homepage=http://www.igarss2014.com/Welcome.asp | |Homepage=http://www.igarss2014.com/Welcome.asp | ||
|City=Quebec City | |City=Quebec City | ||
|State=Quebec | |State=Quebec | ||
|Country=Canada | |Country=Canada | ||
|Has coordinator=Karem Chokmani | |||
|has general chair=Monique Bernier | |||
|has program chair=Josée Lévesque, Jean-Marc Garneau, Ellsworth LeDrew | |||
|has Proceedings Bibliography=https://ieeexplore.ieee.org/xpl/conhome/6919813/proceeding | |||
}} | }} | ||
The 34th IEEE International Geoscience and Remote Sensing Symposium (IGARSS) 2014 | The 34th IEEE International Geoscience and Remote Sensing Symposium (IGARSS) 2014 | ||
==Topics== | ==Topics== | ||
*Climate Change and Energy Management | |||
*Oil, Gas and Mineral Exploration | |||
*Bio Energy | |||
*Reservoir Management | |||
* | *Temporal Analysis : Techniques and Applications | ||
* | *Forensic Science | ||
*Archaeology | |||
*Manufacturing Systems | |||
* | *Environmental Remediation and Assessment | ||
*Remote Sensing in Developing Countries | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
Latest revision as of 11:10, 8 February 2021
| IGARSS 2014 | |
|---|---|
34th IEEE International Geoscience and Remote Sensing Symposium
| |
| Ordinal | 34 |
| Event in series | IGARSS |
| Dates | 2014/07/13 (iCal) - 2014/07/18 |
| Homepage: | http://www.igarss2014.com/Welcome.asp |
| Location | |
| Location: | Quebec City, Quebec, Canada |
| Important dates | |
| Submissions: | 2014/01/13 |
| Committees | |
| Organizers: | Karem Chokmani |
| General chairs: | Monique Bernier |
| PC chairs: | Josée Lévesque, Jean-Marc Garneau, Ellsworth LeDrew |
| Table of Contents | |
,
The 34th IEEE International Geoscience and Remote Sensing Symposium (IGARSS) 2014
Topics
- Climate Change and Energy Management
- Oil, Gas and Mineral Exploration
- Bio Energy
- Reservoir Management
- Temporal Analysis : Techniques and Applications
- Forensic Science
- Archaeology
- Manufacturing Systems
- Environmental Remediation and Assessment
- Remote Sensing in Developing Countries