Difference between revisions of "ZQS Data Science/Jan"
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
|Degree=BA | |Degree=BA | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 14:50, 3 February 2021
| vCardZQS Data Science/Jan | |
|---|---|
| Field: | Sociology |
| Position: | Student(BA) |
| Table of Contents | |