ACNS 2008: Difference between revisions
CSV import ACNS |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=ACNS 2008 | |||
|Title=6th International Conference on Applied Cryptography and Network Security | |Title=6th International Conference on Applied Cryptography and Network Security | ||
| | |Ordinal=6 | ||
|Series=ACNS | |Series=ACNS | ||
|Type=Conference | |||
|Field=Computer security and reliability | |||
|Start date=2008/06/03 | |||
|End date=2008/06/06 | |||
|City=New York | |||
|State=NY | |||
|Country=USA | |||
|has general chair=Angelos Keromytis, Moti Yung | |||
|has program chair=Steven Bellovin, Rosario Gennaro | |||
|Submitted papers=131 | |Submitted papers=131 | ||
|Accepted papers=30 | |Accepted papers=30 | ||
| | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-540-68914-0 | ||
|Attendees=80 | |Attendees=80 | ||
}} | }} | ||
Latest revision as of 12:00, 6 November 2020
| ACNS 2008 | |
|---|---|
6th International Conference on Applied Cryptography and Network Security
| |
| Ordinal | 6 |
| Event in series | ACNS |
| Dates | 2008/06/03 (iCal) - 2008/06/06 |
| Location | |
| Location: | New York, NY, USA |
| Papers: | Submitted 131 / Accepted 30 (22.9 %) |
| Committees | |
| General chairs: | Angelos Keromytis, Moti Yung |
| PC chairs: | Steven Bellovin, Rosario Gennaro |
| Table of Contents | |