Difference between revisions of "Workdocumentation 2020-08-26"
| Line 9: | Line 9: | ||
|809 | |809 | ||
</pre> | </pre> | ||
| − | acronym anzahl | + | {|- class='wikitable,sortable' |
| − | + | |- | |
| − | [[WWW 2011]] 4 | + | ! acronym !! anzahl |
| − | [[IJCSI-March-2011]] 3 | + | |- |
| − | [[SCIPCV 2011]] 3 | + | | [[WWW 2011]] ||4 |
| − | [[VC 2009]] 3 | + | |- |
| − | [[ACAH 2013]] 2 | + | | [[IJCSI-March-2011]] ||3 |
| − | [[ACERP 2013]] 2 | + | |- |
| − | [[ACP 2013]] 2 | + | | [[SCIPCV 2011]] ||3 |
| − | [[BIOSIGNALS 2009]] 2 | + | |- |
| − | [[BIOSIGNALS 2012]] 2 | + | | [[VC 2009]] ||3 |
| − | [[CAADRIA 2019]] 2 | + | |- |
| − | [[CADE 2017]] 2 | + | | [[ACAH 2013]] ||2 |
| − | [[CAiSE 2017]] 2 | + | |- |
| − | [[EDBT 2008]] 2 | + | | [[ACERP 2013]] ||2 |
| − | [[ESWC 2016]] 2 | + | |- |
| − | [[Gift-ACLA 2017]] 2 | + | | [[ACP 2013]] ||2 |
| − | [[HFR 2017]] 2 | + | |- |
| − | [[ICADL 2018]] 2 | + | | [[BIOSIGNALS 2009]] ||2 |
| − | [[ICBSB 2017]] 2 | + | |- |
| − | [[ICC 2009]] 2 | + | | [[BIOSIGNALS 2012]] ||2 |
| − | [[ICEDEG 2017]] 2 | + | |- |
| − | [[ICIAR 2011 SS]] 2 | + | | [[CAADRIA 2019]] ||2 |
| − | [[ICIS 2016]] 2 | + | |- |
| − | [[ICRE 2017]] 2 | + | | [[CADE 2017]] ||2 |
| − | [[ICSC 2018]] 2 | + | |- |
| − | [[IEEE SCPA 2012]] 2 | + | | [[CAiSE 2017]] ||2 |
| − | [[IJCSIS 2009]] 2 | + | |- |
| − | [[IMECS 2012]] 2 | + | | [[EDBT 2008]] ||2 |
| − | [[ISEC 2013]] 2 | + | |- |
| − | [[ISUVR 2009]] 2 | + | | [[ESWC 2016]] ||2 |
| − | [[ISWC 2017]] 2 | + | |- |
| − | [[JIST 2017]] 2 | + | | [[Gift-ACLA 2017]] ||2 |
| − | [[KES AMSTA 2010]] 2 | + | |- |
| − | [[KMIS]] 2 | + | | [[HFR 2017]] ||2 |
| − | [[NASSUE 2009]] 2 | + | |- |
| − | [[OpenSuCo @ SC 2017]] 2 | + | | [[ICADL 2018]] ||2 |
| − | [[PSATS 2012]] 2 | + | |- |
| − | [[RTAS 2020]] 2 | + | | [[ICBSB 2017]] ||2 |
| − | [[SCIPCV 2010]] 2 | + | |- |
| − | [[SETN 2010]] 2 | + | | [[ICC 2009]] ||2 |
| − | [[STIDS 2016]] 2 | + | |- |
| − | [[Science in Society Conference 2011]] 2 | + | | [[ICEDEG 2017]] ||2 |
| − | [[WACV 2017]] 2 | + | |- |
| − | [[WCE 2011]] 2 | + | | [[ICIAR 2011 SS]] ||2 |
| − | [[WCE 2012]] 2 | + | |- |
| − | [[WCECS 2012]] 2 | + | | [[ICIS 2016]] ||2 |
| − | [[WISE 2013]] 2 | + | |- |
| + | | [[ICRE 2017]] ||2 | ||
| + | |- | ||
| + | | [[ICSC 2018]] ||2 | ||
| + | |- | ||
| + | | [[IEEE SCPA 2012]] ||2 | ||
| + | |- | ||
| + | | [[IJCSIS 2009]] ||2 | ||
| + | |- | ||
| + | | [[IMECS 2012]] ||2 | ||
| + | |- | ||
| + | | [[ISEC 2013]] ||2 | ||
| + | |- | ||
| + | | [[ISUVR 2009]] ||2 | ||
| + | |- | ||
| + | | [[ISWC 2017]] ||2 | ||
| + | |- | ||
| + | | [[JIST 2017]] ||2 | ||
| + | |- | ||
| + | | [[KES AMSTA 2010]] ||2 | ||
| + | |- | ||
| + | | [[KMIS]] ||2 | ||
| + | |- | ||
| + | | [[NASSUE 2009]] ||2 | ||
| + | |- | ||
| + | | [[OpenSuCo @ SC 2017]] ||2 | ||
| + | |- | ||
| + | | [[PSATS 2012]] ||2 | ||
| + | |- | ||
| + | | [[RTAS 2020]] ||2 | ||
| + | |- | ||
| + | | [[SCIPCV 2010]] ||2 | ||
| + | |- | ||
| + | | [[SETN 2010]] ||2 | ||
| + | |- | ||
| + | | [[STIDS 2016]] ||2 | ||
| + | |- | ||
| + | | [[Science in Society Conference 2011]] ||2 | ||
| + | |- | ||
| + | | [[WACV 2017]] ||2 | ||
| + | |- | ||
| + | | [[WCE 2011]] ||2 | ||
| + | |- | ||
| + | | [[WCE 2012]] ||2 | ||
| + | |- | ||
| + | | [[WCECS 2012]] ||2 | ||
| + | |- | ||
| + | | [[WISE 2013]] ||2 | ||
| + | |} | ||
Revision as of 08:10, 28 August 2020
select '[[' || acronym || ']]' as acronym, count(*) as anzahl from event_or group by acronym having(count(*)>1) order by 2 desc; |809
| acronym | anzahl |
|---|---|
| WWW 2011 | 4 |
| IJCSI-March-2011 | 3 |
| SCIPCV 2011 | 3 |
| VC 2009 | 3 |
| ACAH 2013 | 2 |
| ACERP 2013 | 2 |
| ACP 2013 | 2 |
| BIOSIGNALS 2009 | 2 |
| BIOSIGNALS 2012 | 2 |
| CAADRIA 2019 | 2 |
| CADE 2017 | 2 |
| CAiSE 2017 | 2 |
| EDBT 2008 | 2 |
| ESWC 2016 | 2 |
| Gift-ACLA 2017 | 2 |
| HFR 2017 | 2 |
| ICADL 2018 | 2 |
| ICBSB 2017 | 2 |
| ICC 2009 | 2 |
| ICEDEG 2017 | 2 |
| ICIAR 2011 SS | 2 |
| ICIS 2016 | 2 |
| ICRE 2017 | 2 |
| ICSC 2018 | 2 |
| IEEE SCPA 2012 | 2 |
| IJCSIS 2009 | 2 |
| IMECS 2012 | 2 |
| ISEC 2013 | 2 |
| ISUVR 2009 | 2 |
| ISWC 2017 | 2 |
| JIST 2017 | 2 |
| KES AMSTA 2010 | 2 |
| KMIS | 2 |
| NASSUE 2009 | 2 |
| OpenSuCo @ SC 2017 | 2 |
| PSATS 2012 | 2 |
| RTAS 2020 | 2 |
| SCIPCV 2010 | 2 |
| SETN 2010 | 2 |
| STIDS 2016 | 2 |
| Science in Society Conference 2011 | 2 |
| WACV 2017 | 2 |
| WCE 2011 | 2 |
| WCE 2012 | 2 |
| WCECS 2012 | 2 |
| WISE 2013 | 2 |