Difference between revisions of "SimAUD 2016"
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=SimAUD 2016 |Series=SimAUD |Type=Conference |City=London |Country=Uk }} We are pleased to welcome you to the 7th annual Symposium on Simulation for Architectu...") |
Heike.Rohde (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=SimAUD 2016 | |Acronym=SimAUD 2016 | ||
| + | |Title=7th Symposium on Simulation for Architecture and Urban Design | ||
|Series=SimAUD | |Series=SimAUD | ||
|Type=Conference | |Type=Conference | ||
| + | |Start date=2016/05/16 | ||
| + | |End date=2016/05/18 | ||
| + | |Homepage=http://www.simaud.com/2016/call_for_submissions.php | ||
|City=London | |City=London | ||
| − | |Country= | + | |Country=Great Britain |
| + | |has general chair=Ramtin Attar | ||
| + | |has program chair=Angelos Chronis | ||
}} | }} | ||
| − | |||
| − | + | SimAUD topics include, but are not limited to: | |
| + | |||
| + | |||
| + | * Simulation-Based Design Tools and Methods | ||
| + | * Building Comfort and Energy Performance | ||
| + | * Simulation of Occupant Behavior | ||
| + | * Simulation of Building Control | ||
| + | * Urban-Scale Modeling | ||
| + | * Multidisciplinary Design Optimization | ||
| + | * Design Agency & Multi-Agent Systems | ||
| + | * Simulation Performance and Scalability | ||
| + | * Intelligent Buildings & Building Lifecycle Management | ||
| + | * Sensor Networks & Building Performance Monitoring | ||
| + | * Interactive Environments | ||
| + | * Responsive Facades | ||
| + | * Robotic Fabrication in Design | ||
| + | * Physics-Based Simulation in Design | ||
| + | * Visualization of Simulation Data | ||
Latest revision as of 20:16, 13 May 2020
| SimAUD 2016 | |
|---|---|
7th Symposium on Simulation for Architecture and Urban Design
| |
| Event in series | SimAUD |
| Dates | 2016/05/16 (iCal) - 2016/05/18 |
| Homepage: | http://www.simaud.com/2016/call for submissions.php |
| Location | |
| Location: | London, Great Britain |
Loading map... | |
| Committees | |
| General chairs: | Ramtin Attar |
| PC chairs: | Angelos Chronis |
| Table of Contents | |
,
SimAUD topics include, but are not limited to:
- Simulation-Based Design Tools and Methods
- Building Comfort and Energy Performance
- Simulation of Occupant Behavior
- Simulation of Building Control
- Urban-Scale Modeling
- Multidisciplinary Design Optimization
- Design Agency & Multi-Agent Systems
- Simulation Performance and Scalability
- Intelligent Buildings & Building Lifecycle Management
- Sensor Networks & Building Performance Monitoring
- Interactive Environments
- Responsive Facades
- Robotic Fabrication in Design
- Physics-Based Simulation in Design
- Visualization of Simulation Data
Facts about "SimAUD 2016"
| Acronym | SimAUD 2016 + |
| End date | May 18, 2016 + |
| Event in series | SimAUD + |
| Event type | Conference + |
| Has coordinates | 51° 31' 26", -0° 8' 24"Latitude: 51.523783333333 Longitude: -0.13995 + |
| Has general chair | Ramtin Attar + |
| Has location city | London + |
| Has location country | Category:Great Britain + |
| Has program chair | Angelos Chronis + |
| Homepage | http://www.simaud.com/2016/call for submissions.php + |
| IsA | Event + |
| Start date | May 16, 2016 + |
| Title | 7th Symposium on Simulation for Architecture and Urban Design + |