SimAUD 2017: Difference between revisions
Heike.Rohde (talk | contribs) Created page with "{{Event |Acronym=SimAUD 2017 |Title=8th Annual Symposium on Simulation for Architecture and Urban Design |Series=SimAUD |Type=Conference |Start date=2017/05/22 |End date=2017/..." |
Heike.Rohde (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=SimAUD 2017 | |Acronym=SimAUD 2017 | ||
|Title=8th | |Title=8th Symposium on Simulation for Architecture and Urban Design | ||
|Series=SimAUD | |Series=SimAUD | ||
|Type=Conference | |Type=Conference | ||
| Line 10: | Line 10: | ||
|State=Ontario | |State=Ontario | ||
|Country=Canada | |Country=Canada | ||
|Has host organization=University of Toronto | |||
|has general chair=Michela Turrin | |||
|has program chair=Brady Peters | |||
}} | }} | ||
SimAUD topics include, but are not limited to: | |||
* Simulation-based Design Generation and Exploration | |||
* Simulation-Based Collaborative Design | |||
* Simulation-Based Design Tools and Methods | |||
* Multidisciplinary Design Optimization | |||
* Simulation Performance and Scalability | |||
* Building Comfort and Energy Performance | |||
* Simulation of Occupant Behavior | |||
* Simulation of Building Control | |||
* Physics-Based Simulation in Design | |||
* Visualization of Simulation Data | |||
* Urban-Scale Modeling | |||
* Design Agency & Multi-Agent Systems | |||
* Intelligent Buildings & Building Lifecycle Management | |||
* Sensor Networks & Building Performance Monitoring | |||
* Interactive Environments | |||
* Responsive Facades | |||
* Robotic Fabrication in Design | |||
Latest revision as of 19:05, 13 May 2020
| SimAUD 2017 | |
|---|---|
8th Symposium on Simulation for Architecture and Urban Design
| |
| Event in series | SimAUD |
| Dates | 2017/05/22 (iCal) - 2017/05/24 |
| Homepage: | http://www.simaud.org/2017/ |
| Location | |
| Location: | Toronto, Ontario, Canada |
| Committees | |
| General chairs: | Michela Turrin |
| PC chairs: | Brady Peters |
| Table of Contents | |
,
SimAUD topics include, but are not limited to:
* Simulation-based Design Generation and Exploration * Simulation-Based Collaborative Design * Simulation-Based Design Tools and Methods * Multidisciplinary Design Optimization * Simulation Performance and Scalability * Building Comfort and Energy Performance * Simulation of Occupant Behavior * Simulation of Building Control * Physics-Based Simulation in Design * Visualization of Simulation Data * Urban-Scale Modeling * Design Agency & Multi-Agent Systems * Intelligent Buildings & Building Lifecycle Management * Sensor Networks & Building Performance Monitoring * Interactive Environments * Responsive Facades * Robotic Fabrication in Design