Difference between revisions of "UAI 2019"
(Created page with "{{Event |Acronym=UAI 2019 |Title=35th Conference on Uncertainty in Artificial Intelligence (UAI) |Series=UAI |Type=Conference |Start date=2019/07/22 |End date=2019/07/25 |Home...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 14: | Line 14: | ||
|Camera ready=2019/06/30 | |Camera ready=2019/06/30 | ||
|Submitting link=https://openreview.net/group?id=auai.org/UAI/2019/Conference | |Submitting link=https://openreview.net/group?id=auai.org/UAI/2019/Conference | ||
| + | |Has coordinator=Association for Uncertainty in Artificial Intelligence (AUAI) | ||
|has general chair=Amir Globerson, Ricardo Silva | |has general chair=Amir Globerson, Ricardo Silva | ||
|has program chair=Ryan Adams, Vibhav Gogate | |has program chair=Ryan Adams, Vibhav Gogate | ||
| Line 21: | Line 22: | ||
|has Proceedings Link=http://auai.org/uai2019/accepted.php | |has Proceedings Link=http://auai.org/uai2019/accepted.php | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 17:38, 26 February 2020
| UAI 2019 | |
|---|---|
35th Conference on Uncertainty in Artificial Intelligence (UAI)
| |
| Event in series | UAI |
| Dates | 2019/07/22 (iCal) - 2019/07/25 |
| Homepage: | http://auai.org/uai2019/ |
| Submitting link: | https://openreview.net/group?id=auai.org/UAI/2019/Conference |
| Location | |
| Location: | Tel Aviv, Israel |
Loading map... | |
| Important dates | |
| Abstracts: | 2019/03/04 |
| Submissions: | 2019/03/08 |
| Notification: | 2019/05/13 |
| Camera ready due: | 2019/06/30 |
| Papers: | Submitted 450 / Accepted 118 (26.2 %) |
| Committees | |
| Organizers: | Association for Uncertainty in Artificial Intelligence (AUAI) |
| General chairs: | Amir Globerson, Ricardo Silva |
| PC chairs: | Ryan Adams, Vibhav Gogate |
| PC members: | Aahlad Manas Puli, Aaron Schein, Abdelrahman Mohamed, Abhishek Gupta |
| Table of Contents | |
Facts about "UAI 2019"
| Abstract deadline | March 4, 2019 + |
| Acceptance rate | 26.2 + |
| Accepted papers | 118 + |
| Acronym | UAI 2019 + |
| Camera ready due | June 30, 2019 + |
| End date | July 25, 2019 + |
| Event in series | UAI + |
| Event type | Conference + |
| Has PC member | Aahlad Manas Puli +, Aaron Schein +, Abdelrahman Mohamed + and Abhishek Gupta + |
| Has Submitting link | https://openreview.net/group?id=auai.org/UAI/2019/Conference + |
| Has coordinates | 32° 5' 7", 34° 46' 55"Latitude: 32.0853 Longitude: 34.781805555556 + |
| Has coordinator | Association for Uncertainty in Artificial Intelligence (AUAI) + |
| Has general chair | Amir Globerson + and Ricardo Silva + |
| Has location city | Tel Aviv + |
| Has location country | Category:Israel + |
| Has program chair | Ryan Adams + and Vibhav Gogate + |
| Homepage | http://auai.org/uai2019/ + |
| IsA | Event + |
| Notification | May 13, 2019 + |
| Start date | July 22, 2019 + |
| Submission deadline | March 8, 2019 + |
| Submitted papers | 450 + |
| Title | 35th Conference on Uncertainty in Artificial Intelligence (UAI) + |