Difference between revisions of "ESEC/FSE 2018"
(Created page with "{{Event |Acronym=ESEC/FSE 2018 |Title=26th ACM Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering (ESEC/FSE) |Series=ESEC/...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
|State=Florida | |State=Florida | ||
|Country=USA | |Country=USA | ||
| + | |Submitted papers=295 | ||
| + | |Accepted papers=61 | ||
| + | |has Proceedings Link=https://dl.acm.org/action/showFmPdf?doi=10.1145%2F3236024 | ||
| + | |has Proceedings Bibliography=https://dl.acm.org/doi/proceedings/10.1145/3236024 | ||
}} | }} | ||
''26th ACM Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering (ESEC/FSE)'' | ''26th ACM Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering (ESEC/FSE)'' | ||
| − | |||
| − | |||
| − | |||
==Committees== | ==Committees== | ||
| − | + | '''General Chair''' | |
| − | + | *Gary Leavens, University of Central Florida, United States | |
| − | * | ||
| − | |||
| − | |||
| − | + | '''Program Co-Chair''' | |
| − | ** | + | *Corina S. Pasareanu, NASA Ames Research Center, United States |
| + | *Alessandro Garcia, PUC-Rio, Brazil | ||
| − | |||
| − | |||
| − | + | '''Financial Chair''' | |
| − | * | + | *Will Tracz, Lockheed Martin (retired), United States |
| − | |||
| − | |||
| − | |||
| − | + | '''Publicity Chair''' | |
| − | * | + | *Raffi Khatchadourian, City University of New York (CUNY) Hunter College, United States |
| − | * | + | |
| − | ** | + | '''Social Media Chair''' |
| + | *Justin Smith, North Carolina State University, United States | ||
| + | |||
| + | |||
| + | '''Mentorship Chair''' | ||
| + | *Danny Dig, School of EECS at Oregon State University, United States | ||
| + | |||
| + | |||
| + | '''Web Chair''' | ||
| + | *John L. Singleton, Accesso Technology Group, plc, United States | ||
| + | |||
| + | |||
| + | '''Journal First Co-Chair''' | ||
| + | *Ingrid Nunes, Universidade Federal do Rio Grande do Sul (UFRGS), Brazil | ||
| + | *Andrea Zisman, The Open University, UK | ||
| + | |||
| + | |||
| + | '''Artifact Evaluation co-chair and ROSE Festival co-chair''' | ||
| + | *Tim Menzies, North Carolina State University, United States | ||
| + | |||
| + | |||
| + | '''Artifact Evaluation Co-Chair''' | ||
| + | *Olga Baysal, Carleton University, Canada | ||
| + | |||
| + | |||
| + | '''NIER Co-Chair''' | ||
| + | *Gail Kaiser, Columbia University, New York, United States | ||
| + | *Claire Le Goues, Carnegie Mellon University, United States | ||
| + | |||
| + | |||
| + | '''Registration Chair''' | ||
| + | *Robert Dyer, Bowling Green State University, United States | ||
| + | |||
| + | |||
| + | '''Industry Co-Chair''' | ||
| + | *Satish Chandra, Facebook, United States | ||
| + | *John Penix, Google, United States | ||
| + | |||
| + | |||
| + | '''Doctoral Symposium Co-Chair''' | ||
| + | *Hridesh Rajan, Iowa State University, United States | ||
| + | *Margaret-Anne Storey, University of Victoria | ||
| + | |||
| + | |||
| + | '''Student Volunteer Co-Chair''' | ||
| + | *Mehdi Bagherzadeh, Oakland University, United States | ||
| + | *Tuba Yavuz, University of Florida, United States | ||
| + | |||
| + | |||
| + | Demonstrations Co-Chair | ||
| + | *Tien N. Nguyen, University of Texas at Dallas, United States | ||
| + | *Hoan Nguyen, Iowa State University, United States | ||
| + | |||
| + | |||
| + | '''Student Research Competition Chair''' | ||
| + | *Gustavo Soares, Microsoft, United States | ||
| + | |||
| + | |||
| + | '''Publications Chair''' | ||
| + | *Henrique Rebelo, Universidade Federal de Pernambuco, Brazil | ||
| + | |||
| + | |||
| + | '''Workshops Chair''' | ||
| + | *Damian Dechev, University of Central Florida, United States | ||
| + | |||
| + | |||
| + | '''ROSE Festival co-chair''' | ||
| + | *Robert Feldt, Chalmers University of Technology, Sweden | ||
| + | *Thomas Zimmermann, Microsoft Research, United States | ||
Latest revision as of 09:38, 21 February 2020
| ESEC/FSE 2018 | |
|---|---|
26th ACM Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering (ESEC/FSE)
| |
| Event in series | ESEC/FSE2 |
| Dates | 2018/11/04 (iCal) - 2018/11/09 |
| Homepage: | https://2018.fseconference.org/ |
| Location | |
| Location: | Lake Buena Vista, Florida, USA |
Loading map... | |
| Papers: | Submitted 295 / Accepted 61 (20.7 %) |
| Table of Contents | |
Contents | |
26th ACM Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering (ESEC/FSE)
Committees
General Chair
- Gary Leavens, University of Central Florida, United States
Program Co-Chair
- Corina S. Pasareanu, NASA Ames Research Center, United States
- Alessandro Garcia, PUC-Rio, Brazil
Financial Chair
- Will Tracz, Lockheed Martin (retired), United States
Publicity Chair
- Raffi Khatchadourian, City University of New York (CUNY) Hunter College, United States
Social Media Chair
- Justin Smith, North Carolina State University, United States
Mentorship Chair
- Danny Dig, School of EECS at Oregon State University, United States
Web Chair
- John L. Singleton, Accesso Technology Group, plc, United States
Journal First Co-Chair
- Ingrid Nunes, Universidade Federal do Rio Grande do Sul (UFRGS), Brazil
- Andrea Zisman, The Open University, UK
Artifact Evaluation co-chair and ROSE Festival co-chair
- Tim Menzies, North Carolina State University, United States
Artifact Evaluation Co-Chair
- Olga Baysal, Carleton University, Canada
NIER Co-Chair
- Gail Kaiser, Columbia University, New York, United States
- Claire Le Goues, Carnegie Mellon University, United States
Registration Chair
- Robert Dyer, Bowling Green State University, United States
Industry Co-Chair
- Satish Chandra, Facebook, United States
- John Penix, Google, United States
Doctoral Symposium Co-Chair
- Hridesh Rajan, Iowa State University, United States
- Margaret-Anne Storey, University of Victoria
Student Volunteer Co-Chair
- Mehdi Bagherzadeh, Oakland University, United States
- Tuba Yavuz, University of Florida, United States
Demonstrations Co-Chair
- Tien N. Nguyen, University of Texas at Dallas, United States
- Hoan Nguyen, Iowa State University, United States
Student Research Competition Chair
- Gustavo Soares, Microsoft, United States
Publications Chair
- Henrique Rebelo, Universidade Federal de Pernambuco, Brazil
Workshops Chair
- Damian Dechev, University of Central Florida, United States
ROSE Festival co-chair
- Robert Feldt, Chalmers University of Technology, Sweden
- Thomas Zimmermann, Microsoft Research, United States
Facts about "ESEC/FSE 2018"
| Acceptance rate | 20.7 + |
| Accepted papers | 61 + |
| Acronym | ESEC/FSE 2018 + |
| End date | November 9, 2018 + |
| Event in series | ESEC/FSE2 + |
| Event type | Conference + |
| Has coordinates | 28° 22' 18", -81° 31' 26"Latitude: 28.371675 Longitude: -81.523963888889 + |
| Has location city | Lake Buena Vista + |
| Has location country | Category:USA + |
| Has location state | Florida + |
| Homepage | https://2018.fseconference.org/ + |
| IsA | Event + |
| Start date | November 4, 2018 + |
| Submitted papers | 295 + |
| Title | 26th ACM Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering (ESEC/FSE) + |