Difference between revisions of "Category:World"
(Added category) |
|||
| Line 1: | Line 1: | ||
{{research_field|Science|region=World}} | {{research_field|Science|region=World}} | ||
| + | |||
| + | [[Category:Content]] | ||
Latest revision as of 12:30, 13 July 2010
| World | |
|---|---|
| Editor: | Become editor of this category |
Top conference series
| Acronym | Title | CORE2017 | Avg. acc. rate |
|---|---|---|---|
| ECAI | European Conference on Artificial Intelligence | A | 20.5 |
| AAAI | Conference on Artificial Intelligence | A* | 25.0 |
| I-SEMANTICS | SEMANTiCS conference | 27.4 | |
| JIST | Joint International Semantic Technology Conference | 37.3 | |
| KESW | Conference on Knowledge Engineering and Semantic Web | 43.6 |
Upcoming conferences
| Acronym | Name | City | Country | Submissions due | Start | End |
|---|---|---|---|---|---|---|
| ICVIP 2025 | 9th International Conference on Video and Image Processing | Shanghai | China | Nov 1 | Dec 5 | Dec 7 |
| MCVR 2025 | 2nd International Conference on Measurement, Communication and Virtual Reality | Harbin | China | Oct 25 | Dec 5 | Dec 7 |
| EEET 2025 | 8th International Conference on Electronics and Electrical Engineering Technology | Chiba | Japan | Oct 20 | Dec 5 | Dec 7 |
| ICPE 2025 | 6th International Conference on Power Engineering | Xi'an | China | Nov 5 | Dec 5 | Dec 7 |
| ESET 2025 | 9th International Conference on E-Society, E-Education and E-Technology | Hakodate | Japan | Oct 25 | Dec 5 | Dec 7 |
| ACCC 2025 | 6th Asia Conference on Computers and Communications | Shanghai | China | Oct 10 | Dec 5 | Dec 7 |
| ICSeB 2025 | 9th International Conference on Software and e-Business | Kyoto | Japan | Oct 25 | Dec 5 | Dec 7 |
| ... further results | ||||||
|
JCDL 2018, MUDCon Fall 2024, MUDCon Fall 2025, SMWCon 2019, SMWCon Fall 2016
IdSpace
AKSW, Enterprise Information Systems (EIS), Institute of Computer Science at University of Bonn, Smart Data Analytics (SDA), Ubiquitous Computing and Communication Journal2
|
|
Subcategories
This category has the following 5 subcategories, out of 5 total.