BSML 2009: Difference between revisions
Event created |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
| Start date = Oct 16, 2009 | | Start date = Oct 16, 2009 | ||
| End date = Oct 17, 2009 | | End date = Oct 17, 2009 | ||
| City= | | City= Pittsburgh | ||
| State = | | State = Pennsylvania | ||
| Country = | | Country = USA | ||
| Abstract deadline = | | Abstract deadline = | ||
| Submission deadline = Jul 1, 2009 | | Submission deadline = Jul 1, 2009 | ||
| Line 16: | Line 16: | ||
| Camera ready = | | Camera ready = | ||
}} | }} | ||
Latest revision as of 11:46, 23 January 2009
| BSML 2009 | |
|---|---|
The First Workshop on Case Studies of Bayesian Statistics and Machine Learning
| |
| Dates | Oct 16, 2009 (iCal) - Oct 17, 2009 |
| Homepage: | bayesml1.stat.cmu.edu |
| Location | |
| Location: | Pittsburgh, Pennsylvania, USA |
| Important dates | |
| Submissions: | Jul 1, 2009 |
| Table of Contents | |