Page values for "APPROX 2019"
Facts about "APPROX 2019"
| Acceptance rate | 50.0 + |
| Accepted papers | 33 + |
| Acronym | APPROX 2019 + |
| Camera ready due | July 1, 2019 + |
| End date | September 22, 2019 + |
| Event in series | APPROX + |
| Event type | Workshop + |
| Has PC member | Nima Anari +, Kristóf Bérczi +, Deeparnab Chakrabarty +, Karthekeyan Chandrasekaran + and Michael Dinitz + |
| Has coordinates | 42° 22' 30", -71° 6' 20"Latitude: 42.3751 Longitude: -71.105616666667 + |
| Has general chair | Klaus Jansen +, Samir Khuller +, Monaldo Mastrolilli + and László Végh + |
| Has location city | Cambridge + |
| Has location country | Category:USA + |
| Has location state | Massachusetts + |
| Has twitter |
|
| Homepage | https://approxconference.wordpress.com/approx-2019/ + |
| IsA | Event + |
| Notification | June 20, 2019 + |
| Paper deadline | May 3, 2019 + |
| Start date | September 20, 2019 + |
| Submission deadline | May 3, 2019 + |
| Submitted papers | 66 + |
| Title | 22nd International Conference on Approximation Algorithms for Combinatorial Optimization Problems + |