Information for "SusRES2021"
Basic information
| Display title | SusRES2021 |
| Default sort key | SusRES2021 |
| Page length (in bytes) | 1,283 |
| Page ID | 40680 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Ch (talk | contribs) |
| Date of page creation | 10:43, 13 July 2021 |
| Latest editor | Ch (talk | contribs) |
| Date of latest edit | 10:45, 13 July 2021 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (4) | Templates used on this page: |
Facts about "SusRES2021"
| Acronym | SusRES2021 + |
| End date | April 6, 2021 + |
| Event in series | SusRES + |
| Event type | Conference + |
| IsA | Event + |
| Ordinal | 2 + |
| Start date | April 6, 2021 + |
| Title | 2nd German-West African Conference on Sustainable, Renewable Energy Systems (SusRES2021) + |