Information for "KR"
Basic information
| Display title | KR |
| Default sort key | KR |
| Page length (in bytes) | 215 |
| Page ID | 34159 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Said (talk | contribs) |
| Date of page creation | 15:49, 4 November 2016 |
| Latest editor | Said (talk | contribs) |
| Date of latest edit | 15:49, 4 November 2016 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (4) | Templates used on this page: |
Facts about "KR"
| EventSeries acronym | KR + |
| Field | Category:Knowledge Engineering + |
| Has Average Acceptance Rate | 28.4 + |
| Has CORE Rank | A* + |
| Homepage | http://www.kr.org/ + |
| IsA | EventSeries + |
| Title | International Conference on the Principles of Knowledge Representation and Reasoning + |