Information for "AFRICATEK 2017"
Basic information
| Display title | AFRICATEK 2017 |
| Default sort key | AFRICATEK 2017 |
| Page length (in bytes) | 450 |
| Page ID | 32508 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | (talk) |
| Date of page creation | 10:25, 27 August 2016 |
| Latest editor | Saskia.Ernert (talk | contribs) |
| Date of latest edit | 15:30, 9 October 2020 |
| Total number of edits | 6 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (4) | Templates used on this page: |
Facts about "AFRICATEK 2017"
| Acceptance rate | 48.8 + |
| Accepted papers | 20 + |
| Accepted short papers | 5 + |
| Acronym | AFRICATEK 2017 + |
| End date | March 29, 2017 + |
| Event type | Conference + |
| Has coordinates | 31° 37' 33", -7° 59' 21"Latitude: 31.625825 Longitude: -7.9891611111111 + |
| Has location city | Marrakech + |
| Has location country | Category:Morocco + |
| Has twitter |
|
| Homepage | https://africatek.eai-conferences.org/2017/index.html + |
| IsA | Event + |
| Start date | March 27, 2017 + |
| Submitted papers | 41 + |
| Title | 1st International EAI Conference on Emerging Technologies for Developing Countries + |