Information for "ADMA"
Basic information
| Display title | ADMA |
| Default sort key | ADMA |
| Page length (in bytes) | 1,093 |
| Page ID | 37542 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Soeren (talk | contribs) |
| Date of page creation | 23:53, 17 March 2020 |
| Latest editor | Heike.Rohde (talk | contribs) |
| Date of latest edit | 14:33, 4 March 2021 |
| Total number of edits | 3 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (4) | Templates used on this page: |
Facts about "ADMA"
| EventSeries acronym | ADMA + |
| Field | Category:Data mining + |
| Has Average 5y Acceptance Rate | 27.2 + |
| Has Average Acceptance Rate | 27.2 + |
| Has CORE Rank | B + |
| IsA | EventSeries + |
| Title | International Conference on Advanced Data Mining and Applications + |